以下是学费和杂费表, 由校董会批准, for the stated academic years. 大学保留在董事会最终批准后随时更新学费和收费时间表的权利.
请注意,有些费用是不可退还的,并且不提供学费退款.
QUICK LINKS
有关如何管理和支付您的帐户的详细信息,请访问 Student Accounts .
有关财政援助机会的更多信息,请访问 Office of Financial Aid webpages.
84%
毕业时被研究生院聘用或注册的学生
$25,515
平均需求为基础的经济援助计划
Over 80%
有一半的学生获得经济援助
注意:以下学费按学时计算
College/Program | Freshman Courses | Sophomore Courses | Junior Courses | Senior Courses | Graduate Courses | Doctoral Courses |
Architecture & Design | $1350 | $1350 | $1445 | $1445 | $1480 | n/a |
Engineering | $1410 | $1445 | $1445 | $1445 | $1480 | $1480 |
Arts & Sciences | $1375 | $1410 | $1445 | $1445 | $1200 | $1480 |
Arts & 科学及发展研究课程 | $1020 | n/a | n/a | n/a | n/a | n/a |
商业及资讯科技 | $1375 | $1375 | $1445 | $1445 | $1480* | $1480 |
健康科学学院(不含硕士项目)** | $1375 | $1410 | $1445 | $1445 | $1480 | n/a |
*以“T”结尾的课程需要额外支付半学分的学费 |
请参阅特殊课程的学费和费用.
每学分额外学费
硕士生和博士生笔记本电脑费用(仅在学生选择参加笔记本电脑计划时评估) (按学生注册的所有课程的学时计算) | $95 |
Fee | Undergraduate | Graduate | Doctoral |
Application Fee; non-refundable | $50 | $50 | $50 |
Registration Fee (paid each Spring and Fall semester- for all students); non-refundable after the add/drop period | $200 | n/a | n/a |
International Student Fee (paid each Spring and Fall semester- for all F1 and J1 students); non-refundable after the add/drop period | $250 | $250 | $250 |
Resource Fee (paid each Spring and Fall semester- for all students); non-refundable after the add/drop period | $1000 | $500 | $500 |
Graduation Fee (assessed to those students who apply to graduate); good for one year; non-refundable | $150 | $150 | $225 |
Late Graduation Fee (assessed to those students who apply to graduate late); this is in addition to the Graduation Fee; non-refundable (in addition to the Graduation Fee) | $30 additional | $30 additional | $30 additional |
项目费用(参见项目费用专业,了解该费用适用于哪些专业(每年春季和秋季学期支付),在加/退期后不予退还 | $150 | n/a | n/a |
Architecture Engineering |
Architecture |
Biomedical Engineering |
Chemistry |
Civil Engineering |
Computer Engineering |
Electrical Engineering |
Industrial Engineering |
Mechanical Engineering |
Media Communication |
Programs ran by cohorts only | Undergraduate | Graduate |
医师助理-第一队列(2022年秋季开学) & 两个(2023年秋季开学)-(每个注册学期的总数) | n/a | $15,833 |
医师助理课程每注册学期收费 | n/a | $1833.33 |
心血管灌注-队列1(2022年秋季开学)-(每注册学期总数) | n/a | $16,470 |
心血管灌注-队列二(2023年秋季开学)-(每注册学期总数) | n/a | $17,202 |
心血管灌注-队列3(2024年秋季开学)-(每注册学期总数) | n/a | $18,506 |
心血管灌注课程只收取第一学期学费 | n/a | $700 |
ATI护理费(仅根据前三个秋季学期的队列收费) | $1104.16 - $12603.42 | n/a |
Specs@利记sbo证书课程 | $1,150 |
场外项目(需要许可) | Undergraduate | Graduate |
TACOM | n/a | $750 |
MI-TEC中心(此费率仅适用于MTC申报校区的学生) | n/a | $750 |
互手术神经监测(IOM)临床课程研究生证书 | n/a | $1,250 Lecture |
所有学杂费的50%应在第一个付款到期日到期. 余额在第二个付款到期日时全额到期. (dates are indicated below)
FIRST PAYMENT | SECOND PAYMENT | |
Fall 2024 | August 1, 20234 | September 15, 2024 |
Spring 2025 | January 6, 2025 | February 15, 2025 |
Summer 2025 | May 1, 2025 | June 15, 2025 |
- 滞纳金30美元.所有在第二个到期日之前未缴费的学生,将按每月00元的标准缴纳.
- 通过Nelnet可以支付当前学期和未来学期的学费. 欲了解更多信息,请访问他们的网站 http://online.campuscommerce. com/sign in/4MR5K 或致电248与一站式注册服务中心联系.204.2280.
大学保留随时更改学杂费时间表的权利, 根据董事会的批准.
$106,400
AVERAGE MID-CAREER SALARY
Top 11%
ALUMNI SALARIES
$61,600
AVERAGE STARTING SALARY